$6,833.14 cheaper than the new price!!
Management number | 201002859 | Release Date | 2025/09/17 | List Price | $10,249.72 | Model Number | 201002859 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Spindle Travel (In.) | 5 |
Table Cross Travel (In.) | 12-5/8 |
T-Slot Centers (In.) | 2-1/2 |
Distance Spindle to Column (Min.) (In.) | 4-3/4 |
Quill Down Feed Rates (IPR) | .0015 - .003 - .006 |
Work Table Weight Capacity (Lbs.) | 720 |
Quill Diameter (In.) | 3-3/8 |
Collet Capacity | 1/8 - 7/8 |
Overall Dimensions (L x W x H) (In.) | 67 x 64 x 86 |
Number of Spindle Speeds | Variable |
Range of Spindle Speeds (RPM) | 60 - 4,500 |
Head Movement (Deg.) | 90° R & L, 45° F & B |
Number of Axis | 3 (Knee) |
Motor (HP) | 3HP, 230V, 3Ph |
Style (Type) | EVS |
Table Size (L x W) (In.) | 9 x 49 |
Distance Spindle to Column (Max.) (In.) | 18-1/8 |
T-Slots Number and Size (In.) | 3 and 5/8 |
Digital Readout | Newall DP700 |
Powerfeed | X and Y-Axis |
Travel of Knee (In.) | 15-3/4 |
Travel of Ram (In.) | 15-1/4 |
Max Distance Spindle to Table (In.) | 20-3/4 |
Table Longitudinal Travel (In.) | 36 |
Table Longitudinal Travel With Powerfeed (In.) | 30-3/4 |
Saddle Width (In.) | 11-1/2 |
Column Width (In.) | 18 |
Inverter Type | Delta, B |
number of axis | 3 (Knee) |
Spindle Taper (In. x TPI) | R-8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form