$15,253.99 cheaper than the new price!!
Management number | 201609788 | Release Date | 2025/09/25 | List Price | $15,254.00 | Model Number | 201609788 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 808230000087 |
Shipping Weight: | 102.51 Pounds |
Shipping Size (Inches.): | 41.34 W x 41.34 D x 19.69 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 92374 |
Ship Palletized: | No |
Item Height: | 17.72 Inches |
Item Width: | 39.37 Inches |
Item Depth: | 39.37 Inches |
Item Weight: | 92.59 Pounds |
Country of manufacturer: | Indonesia |
Shipping Weight Carton 1: | 102.51 |
Shipping Height Carton 1: | 19.69 |
Shipping Width Carton 1: | 41.34 |
Shipping Depth Carton 1: | 41.34 |
Additional attributes | |
Coffee Table Type | Coffee Table Sets |
Stools Included | Yes |
Top Shape | Square |
Top Color | Brown |
Base Color | Black |
Top Material | Solid Wood |
Base Material | Iron |
Natural Variation Type | Natural Wood Grain Color Variation |
Base Type | Frame |
Number of Tables Included | 3 |
Set Type | Nesting Tables |
Main Wood Joinery Method | Mortise and Tenon |
Top Wood Species | Not wood |
Weight Capacity | 300 |
Keywords | iron square nested coffee tables, square nested coffee tables, wood iron square nested coffee, nested coffee tables, 39" brown black solid wood |
Room | Living Room |
Style | Country |
Set | Yes |
Finish | Distressed |
Base Wood Species | Not wood |
Color | Black, Brown, Gray |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form