$74,384.49 cheaper than the new price!!
Management number | 201609892 | Release Date | 2025/09/25 | List Price | $74,384.50 | Model Number | 201609892 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 606114146506 |
Shipping Weight: | 126.00 Pounds |
Shipping Size (Inches.): | 36.00 W x 55.00 D x 22.00 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91789 |
Ship Palletized: | No |
Item Height: | 19.00 Inches |
Item Width: | 52.00 Inches |
Item Depth: | 31.00 Inches |
Item Weight: | 121.00 Pounds |
Shipping Weight Carton 1: | 126.00 |
Shipping Height Carton 1: | 22.00 |
Shipping Width Carton 1: | 36.00 |
Shipping Depth Carton 1: | 55.00 |
Additional attributes | |
Coffee Table Type | Coffee Table |
Top Shape | Rectangular |
Top Color | Silver |
Base Color | Silver |
Top Material | Aluminum |
Base Material | Aluminum |
Base Type | Solid |
Number of Tables Included | 1 |
Storage Included | Yes |
Drawers Included | Yes |
Number of Drawers | 1 |
Soft Close or Self Close Drawers | Yes |
Main Wood Joinery Method | Basic Butt |
Small Table Height - Top to Bottom | 18.5 |
Small Table Length - End to End | 51.18 |
Small table Width - front to back | 31.5 |
# of Hardware Pieces Included | 1 |
Weight Capacity | 66 |
Keywords | aluminum solid coffee table drawer, solid coffee table drawer, silver aluminum solid coffee table, aluminum solid coffee table, coffee table drawer |
Commercial Use | Yes |
Room | Living Room |
Size | 52''L x 31''W x 19''H |
Assembly Required | Full Assembly Needed |
Style | Transitional |
Finish | Aluminum |
Base Wood Species | Not wood |
Color | Silver |
Country Of Manufacture | China |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form