$85,873.49 cheaper than the new price!!
Management number | 201627369 | Release Date | 2025/09/25 | List Price | $85,873.50 | Model Number | 201627369 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 606114787693 |
Shipping Weight: | 141.00 Pounds |
Shipping Size (Inches.): | 41.00 W x 60.00 D x 49.00 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91789 |
Ship Palletized: | No |
Item Height: | 46 Inches |
Item Width: | 50 Inches |
Item Depth: | 38 Inches |
Item Weight: | 119 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 141.00 |
Shipping Height Carton 1: | 49.00 |
Shipping Width Carton 1: | 41.00 |
Shipping Depth Carton 1: | 60.00 |
Additional attributes | |
Accent Chair Design | Chesterfield Chair |
Upholstery Material | Polyurethane |
Seat Fill Material | Polyurethane |
Upholstery Color | Chocolate |
Accent Chair Pattern | Solid Color |
Back Type | Tight Back |
Wood Species | Oak |
Arms Included | Yes |
Arm Type | Rolled Arms |
Arm Material | Wood |
Leg Color | Chocolate |
Tufted Cushions | Yes |
Seat Construction | Pocket Coil |
Removable Cushions | Yes |
Toss Pillows Included | Yes |
Number of Toss Pillows | 1 |
Toss Pillow Cover Material | Leather |
Toss Pillow Fill Material | Foam |
Nailhead Trim | Yes |
Number of Chairs Included | 1 |
Leg Material | Solid Wood |
Cushion Construction | Foam |
Seat Height - Floor to Seat | 19 |
Seat Width - Side to Side | 23 |
Seat Depth - Front to Back | 27 |
Back Height - Seat to Top of Back | 35 |
Weight Capacity | 300 |
Keywords | tufted chesterfield chair toss pillow, leather tufted chesterfield chair toss, faux leather tufted chesterfield chair, leather tufted chesterfield chair, chocolate faux leather tufted chesterfield |
Commercial Use | Yes |
Room | Living Room |
Size | 50"L x 38"D x 46"H |
Legs | Yes |
Style | Modern |
Finish | Oak |
Frame Material | Solid and Manufactured Wood |
Upholstered | Yes |
Color | Chocolate |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form