$30,178.49 cheaper than the new price!!
Management number | 201628941 | Release Date | 2025/09/25 | List Price | $30,178.50 | Model Number | 201628941 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 606114157090 |
Shipping Weight: | 76.00 Pounds |
Shipping Size (Inches.): | 33.00 W x 33.00 D x 27.00 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91789 |
Ship Palletized: | No |
Item Height: | 30.00 Inches |
Item Width: | 45.00 Inches |
Item Depth: | 33.00 Inches |
Item Weight: | 68.00 Pounds |
Shipping Weight Carton 1: | 76.00 |
Shipping Height Carton 1: | 27.00 |
Shipping Width Carton 1: | 33.00 |
Shipping Depth Carton 1: | 33.00 |
Additional attributes | |
Accent Chair Design | Chesterfield Chair |
Upholstery Material | Linen |
Seat Fill Material | Foam |
Upholstery Color | Beige |
Accent Chair Pattern | Solid Color |
Back Type | Fixed Back |
Arms Included | Yes |
Arm Type | Rolled Arms |
Arm Material | Fabric |
Leg Color | Black |
Tufted Cushions | Yes |
Seat Construction | Pocket Coil |
Removable Cushions | Yes |
Toss Pillows Included | Yes |
Number of Toss Pillows | 1 |
Toss Pillow Cover Material | Linen |
Toss Pillow Fill Material | Foam |
Nailhead Trim | Yes |
Number of Chairs Included | 1 |
Leg Material | Manufactured Wood |
Cushion Construction | Foam |
Seat Height - Floor to Seat | 19 |
Seat Width - Side to Side | 24 |
Seat Depth - Front to Back | 23 |
Back Height - Seat to Top of Back | 11 |
Weight Capacity | 350 |
Keywords | tufted chesterfield chair toss pillow, linen tufted chesterfield chair toss, chesterfield chair toss pillow, black linen tufted chesterfield chair, tufted chesterfield chair |
Weight Capacity per Seat at Least 250 lbs | Yes |
Commercial Use | Yes |
Room | Living Room |
Size | 45"L x 33"D x 30"H |
Legs | Yes |
Style | Contemporary |
Finish | Beige |
Frame Material | Manufactured Wood |
Upholstered | Yes |
Color | Beige |
Country Of Manufacture | China |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form