$6,622.99 cheaper than the new price!!
Management number | 201630263 | Release Date | 2025/09/25 | List Price | $6,623.00 | Model Number | 201630263 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 606114069065 |
Shipping Weight: | 31.00 Pounds |
Shipping Size (Inches.): | 39.00 W x 20.00 D x 12.00 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 91355 |
Ship Palletized: | No |
Item Height: | 37 Inches |
Item Width: | 18 Inches |
Item Depth: | 18.5 Inches |
Item Weight: | 13.5 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 31.00 |
Shipping Height Carton 1: | 12.00 |
Shipping Width Carton 1: | 39.00 |
Shipping Depth Carton 1: | 20.00 |
Additional attributes | |
Seat Style | Saddle |
Number of Stools Included | 1 |
Seat Color | Gray |
Seat Material | Faux Leather |
Wood Species | Not wood |
Upholstery Material | Faux Leather |
Upholstery Fill Material | Foam |
Seat Back Type | Low Back |
Leg/Base Type | 4 legs |
Footrest Included | Yes |
Seat Height - Floor to Seat | 26 |
Seat Width - Side to Side | 18 |
Seat Depth - Front to Back | 16.5 |
Weight Capacity | 250 |
Keywords | 26" gray black faux leather, counter height bar chair, low counter height bar chair, height bar chair, faux leather iron low counter |
Weight Capacity per Seat at Least 250 lbs | Yes |
Frame Color | Black |
Room | Kitchen |
Bar Chair Type | Counter Height |
Finish | Metal |
Back Included | Yes |
Frame Material | Iron |
Upholstered | Yes |
Color | Gray |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form