$22,389.49 cheaper than the new price!!
Management number | 201630787 | Release Date | 2025/09/25 | List Price | $22,389.50 | Model Number | 201630787 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 808230022232 |
Shipping Weight: | 42.44 Pounds |
Shipping Size (Inches.): | 29.53 W x 30.71 D x 25.59 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 98230 |
Ship Palletized: | No |
Item Height: | 24.02 Inches |
Item Width: | 29.92 Inches |
Item Depth: | 28.74 Inches |
Item Weight: | 35.83 Pounds |
Shipping Weight Carton 1: | 42.44 |
Shipping Height Carton 1: | 25.59 |
Shipping Width Carton 1: | 29.53 |
Shipping Depth Carton 1: | 30.71 |
Additional attributes | |
Accent Chair Design | Wingback Chair |
Upholstery Material | Faux Leather |
Seat Fill Material | Foam |
Upholstery Color | Black |
Accent Chair Pattern | Solid Color |
Back Fill Material | Foam |
Back Type | Loose Back |
Arms Included | Yes |
Arm Material | Metal |
Leg Color | Black |
Removable Cushions | Yes |
Product Care | Spot clean with a dry cloth |
Purposeful Distressing Type | Distressed Leather |
Number of Chairs Included | 1 |
Leg Material | Metal |
Cushion Construction | Feather Blend Foam and feather |
Foam Density | 1.6 lbscu ft |
Back Height - Seat to Top of Back | 14.5 |
Weight Capacity | 350 |
Keywords | faux leather distressed wingback chair, leather distressed wingback chair, distressed wingback chair, black faux leather distressed wingback, faux leather distressed wingback |
Weight Capacity per Seat at Least 250 lbs | Yes |
Legs | Yes |
Style | Contemporary |
Finish | Black |
Frame Material | Metal |
Upholstered | Yes |
Color | Black |
Country Of Manufacture | China |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form