$4,211.49 cheaper than the new price!!
Management number | 201633068 | Release Date | 2025/09/25 | List Price | $4,211.50 | Model Number | 201633068 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 4512822918570 |
Shipping Weight: | 8.36 Pounds |
Shipping Size (Inches.): | 4.00 W x 41.00 D x 4.00 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 30701 |
Ship Palletized: | No |
Item Height: | 39.00 Inches |
Item Width: | 59.00 Inches |
Item Depth: | 0.50 Inches |
Item Weight: | 8.00 Pounds |
Shipping Weight Carton 1: | 8.36 |
Shipping Height Carton 1: | 4.00 |
Shipping Width Carton 1: | 4.00 |
Shipping Depth Carton 1: | 41.00 |
Additional attributes | |
Pattern | Geometric |
Rug Shape | Rectangle |
Technique | Machine Woven |
Keywords | cream charcoal geometric area rug, charcoal geometric area rug, geometric area rug, cream charcoal geometric area, cream charcoal geometric |
Construction | Machine Made |
Size | 3' X 5' |
Material | Polyester |
Color | Cream, Charcoal |
Style | Contemporary |
Country Of Manufacture | Turkey |
Room | Living Room |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form