Limited Time Sale$93.00 cheaper than the new price!!
| Management number | 202571663 | Release Date | 2025/10/07 | List Price | $93.00 | Model Number | 202571663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14"x7" | 10mm | 4X137/4X156 | 4X137/156 | 110.10mm | 4.39mm | 1250 lbs (566 kg) | 15.20 lbs | M51 THUNDERLIPS | G-BLK MCH | Cast Aluminum | ||
| 15"x7" | 10mm | 4X137/4X156 | 4X137/156 | 110.10mm | 4.39mm | 1250 lbs (566 kg) | 16.10 lbs | M51 THUNDERLIPS | G-BLK MCH | Cast Aluminum | ||
| 15"x7" | 10mm | 5X114.3 | 5X4.5 | 72.56mm | 4.39mm | 1250 lbs (566 kg) | 16.10 lbs | M51 THUNDERLIPS | G-BLK MCH | Cast Aluminum | ||
| 20"x7" | 0mm | 4X137/4X156 | 4X137/156 | 110.10mm | 4.00mm | 1250 lbs (566 kg) | 24.60 lbs | M51 THUNDERLIPS | G-BLK MCH | Cast Aluminum | ||
| 20"x7" | 0mm | 5X114.3 | 5X4.5 | 72.56mm | 4.00mm | 1250 lbs (566 kg) | 24.64 lbs | M51 THUNDERLIPS | G-BLK MCH | Cast Aluminum | ||
| 22"x7" | 0mm | 4X137/4X156 | 4X137/156 | 110.10mm | 4.00mm | 1250 lbs (566 kg) | 30.40 lbs | M51 THUNDERLIPS | G-BLK MCH | Cast Aluminum | ||
| 24"x7" | 0mm | 4X137/4X156 | 4X137/156 | 110.10mm | 4.00mm | 1250 lbs (566 kg) | 33.40 lbs | M51 THUNDERLIPS | G-BLK MCH | Cast Aluminum | ||
| 24"x7" | 0mm | 5X114.3 | 5X4.5 | 72.56mm | 4.00mm | 1250 lbs (566 kg) | 33.06 lbs | M51 THUNDERLIPS | G-BLK MCH | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form